智略企业有限公司
请输入包含最少两个字元或数字的关键字。
| BODY | Dimensions | 268.7 x 195.1 x 6.5 mm (10.58 x 7.68 x 0.26 in) |
|---|---|---|
| Weight | 584 g (1.29 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No | |
| Stylus support |
| DISPLAY | Type | IPS LCD, 1B colors, Dolby Vision, HDR10+, 144Hz, 600 nits (typ), 900 nits (peak) |
|---|---|---|
| Size | 12.1 inches, 445.2 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 2120 x 3000 pixels (~304 ppi density) |
| PLATFORM | OS | Android 14, OxygenOS 14.1 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Single | 13 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers (6 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | No | |
| NFC | NFC (data sharing only) | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
|---|
| BATTERY | Type | Li-Po 9510 mAh, non-removable |
|---|---|---|
| Charging | 67W wired, 64% in 30 min, 100% in 81 min (advertised) |
| MISC | Colors | Nimbus Gray |
|---|